浙江盛洋科技股份有限公司
cat7a cable | sfp-cat7a | ||||||
product construction 产品结构 | |||||||
conductor 导体 |
material 材料 | pure copper 裸铜 | |||||
awg 线规 | 23 | ||||||
diameter 规格(mm) | 0.585 | ||||||
insulation 绝缘 |
material 材料 | foam pe | |||||
average thickness 平均厚度(mm) | 0.44 | ||||||
minimum thickness 最小厚度(mm) | 0.42 | ||||||
diameter 线径(mm) | 1.46 | ||||||
pair twist diameter 对绞线径(mm) | 2.92 | ||||||
aluminum foil 铝箔层(mm) | w=14,h=0.067 | ||||||
cable diameter 成缆线径(mm) | 6.50 | ||||||
braid 编织层(mm) | 16/5/0.115 | ||||||
rip-cord 撕裂绳 | 1*3d | ||||||
jacket 护套 |
material 材料 | lszh | |||||
average thickness 平均厚度(mm) | 0.55 | ||||||
minimum thickness 最小厚度(mm) | 0.52 | ||||||
diameter 线径(mm) | 7.85 | ||||||
color 颜色 | |||||||
insulation wire 绝缘芯线 |
blue*white/blue 蓝*白/蓝 | orange*white/orange 橙*白/橙 | |||||
green*white/green 绿*白/绿 | brown*white/brown 棕*白*棕 | ||||||
jacket 护套 | accoring to customer's requirement | ||||||
electrical characteristic 电气性能 | |||||||
impedance 特性阻抗 ω |
propagation delay skew 延时差 ns/100m |
capacitance unbalance 线对不平衡电容 |
conductor resistance 导体电阻@20℃ ω/km |
umbalance resistance 不平衡电阻 % |
|||
100±15 | <=45 | <=330 | <=9.5 | <=5 | |||
frequency 频率 mhz |
return loss 回波损耗 >=db |
attenuation 衰减 <=db/100m |
next 近端串音 >=db/100m |
ps next 近串功率和 >=db/100m |
elfext 等电频远串 >=db/100m |
ps elfext 远串功率和 >=db/100m |
|
1 | 20.00 | 2.08 | 78.00 | 75.00 | 78.00 | 75.00 | |
4 | 23.01 | 3.75 | 78.00 | 75.00 | 78.00 | 75.00 | |
8 | 24.52 | 5.22 | 78.00 | 75.00 | 77.20 | 74.20 | |
10 | 25.00 | 5.82 | 78.00 | 75.00 | 75.30 | 72.30 | |
16 | 25.00 | 7.34 | 78.00 | 75.00 | 71.20 | 68.20 | |
20 | 25.00 | 8.21 | 78.00 | 75.00 | 69.30 | 66.30 | |
25 | 24.32 | 9.18 | 78.00 | 75.00 | 67.30 | 64.30 | |
31.25 | 23.64 | 10.26 | 78.00 | 75.00 | 65.40 | 62.40 | |
50 | 22.21 | 13.01 | 78.00 | 75.00 | 61.30 | 58.30 | |
62.5 | 21.54 | 14.57 | 78.00 | 75.00 | 59.40 | 56.40 | |
100 | 20.11 | 15.82 | 75.40 | 72.400 | 55.30 | 52.30 | |
125 | 19.43 | 20.77 | 73.90 | 71.00 | 53.40 | 50.40 | |
200 | 18.00 | 26.47 | 70.90 | 67.90 | 49.30 | 46.30 | |
250 | 17.32 | 29.73 | 69.40 | 66.40 | 47.30 | 44.30 | |
300 | 17.32 | 32.69 | 68.20 | 65.20 | 45.80 | 42.80 | |
350 | 17.32 | 35.44 | 67.20 | 64.20 | 44.40 | 41.40 | |
400 | 17.32 | 38.01 | 66.40 | 63.40 | 43.30 | 40.30 | |
500 | 17.32 | 42.76 | 64.90 | 61.90 | 41.30 | 38.30 | |
600 | 17.32 | 47.36 | 63.72 | 60.72 | 39.09 | 36.70 | |
700 | 17.32 | 51.62 | 62.71 | 59.71 | 37.75 | 35.36 | |
800 | 17.32 | 55.65 | 61.84 | 58.84 | 36.59 | 34.20 | |
900 | 17.32 | 59.50 | 61.08 | 58.08 | 35.57 | 33.18 | |
1000 | 17.32 | 63.18 | 60.39 | 57.39 | 34.65 | 32.27 | |
mechanical characteristic 物理机械性能 | product standard 产品标准 | ||||||
testing object 检测对象 | jacket material 护套料 | rated temperature 额定温度(℃) |
90 | ||||
testing material 实验材料 | lszh | yd/t1019-2001 | meet满足 | ||||
aging condition 老化条件(℃*hrs) | 100*168 | ul/c(ul)/etl | |||||
before aging 老化前 |
tensile strength 抗张强度(mpa) | >=10 | ansi/eia568c.2 | ||||
elongation 伸长率(%) | >=125 | iso/iec 11801 | |||||
after aging 老化后 |
tensile strength 抗张强度(mpa) | >=85% of unaged | packaging 包装 | 305m/box/reel | |||
elongation 伸长率(%) | >=50% of unaged | printing 印字 | according to customer's requirement | ||||
cold bending 冷弯实验(-20±2℃*4hrs) | no crack 不开裂 |