浙江盛洋科技股份有限公司
6 degerr singel monoblock lnb | |||
features | |||
◆ 11.7 to 12.75ghz wide ku band range. | ◆ high frequency stability. | ||
◆ polarity selectable by 13v/18v. | ◆ variety of shape options. | ||
◆ low/high-band selectable by 22khz tone. | ◆ voltage tolerance design for different receivers. | ||
◆ high efficient and low phase noise. | ◆ weather protection by rubber boot(optional). | ||
specifications | |||
rf input | |||
input frequency | low band: 10.7~11.7ghz | ||
high band:11.7~12.75ghz | |||
if output | |||
outut frequency | low band: 950~1950mhz | ||
high band:1100-2150mhz | |||
output vswr | 2.0:1(max.)@25℃ | ||
output impedance | 75ω | ||
output connector | f-type (female) | ||
local oscillator | |||
l.o frequency | 9.75ghz; 10.6ghz | ||
l.o frequency stability | ±1.0mhz(max.)@25℃ | ||
±3.0mhz(max.)-40℃ to @ 60℃ | |||
lo phase noise | -70dbc/hz @1khz offset | ||
-80dbc/hz @10khz offset | |||
-95dbc/hz @100khz offset | |||
conversion performance | |||
conversion gain | 55db (typ.) | ||
gain flatness | ±3 (max.) | ||
gain ripple | ±0.5db (over 27mhz bandwidth) | ||
noise figure | 0.7db (typ.) | ||
p1db compression point | 3dbm (min.) | ||
image rejection | 45db (min.) | ||
cross-polarization isolation | 22db (min.) | ||
operating temperature | -40℃ to 60℃ | ||
power requitements | |||
polzrization selection voltage | v:10.5~14.5v; h:15.5~21v | ||
band select control | high band:22khz; low band:0khz | ||
satellite a/b selection | diseqc | ||
operational current | 120ma (max.) | ||
* technical data is subject to change without further notice. |